
| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2009 Nissan Altima | Car | 9,242 | Acura of Milford | $18,801 | |
| 2006 Nissan Altima | Car | 38,903 | Westbrook Honda | $13,987 | |
| 2009 Nissan Altima | Car | 24,935 | Honda of Watertown | $16,995 | |
| 2009 Nissan Maxima | Car | 13,374 | Honda of Watertown | $26,495 | |
| 2007 Nissan Murano SL Nav | AWD | SUV | 66,475 | Acura of Avon | $20,977 |
| 2007 Nissan Versa | Car | 32,692 | Chrysler Dodge Jeep | $11,776 |
* See Dealer
Other Recent Inventory Searches