
| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2008 Honda Accord | Car | 42,288 | Westbrook Honda | $21,579 | |
| 2007 Honda Accord | Car | 21,252 | Westbrook Honda | $17,421 | |
| 2009 Honda Accord | Car | 14,139 | Westbrook Honda | $23,578 | |
| 2007 Honda Accord | Car | 36,895 | Honda of Watertown | $15,995 | |
| 2007 Honda Accord | 2dr I4 AT LX | Car | 42,997 | Westbrook Honda | $15,129 |
| 2007 Honda Accord | 4dr V6 AT LX SE | Car | 35,655 | Westbrook Honda | $16,764 |
| 2008 Honda Civic | Cpe 2dr Auto LX | Car | 28,675 | Westbrook Honda | $15,338 |
| 2008 Honda Civic | Cpe 2dr Auto LX | Car | 41,433 | Westbrook Honda | $13,978 |
| 2009 Honda Civic | Sdn 4dr Auto LX | Car | 13,382 | Westbrook Honda | $16,200 |
| 2009 Honda Civic | Sdn LX-S | Car | 8,013 | Honda of Watertown | $17,495 |
| 2006 Honda Civic Hybrid | Car | 65,157 | Westbrook Honda | $13,178 | |
| 2008 Honda CR-V | SUV | 46,702 | Westbrook Honda | $22,900 | |
| 2007 Honda CR-V | SUV | 47,761 | Westbrook Honda | $21,948 | |
| 2008 Honda CR-V | 4WD 5dr EX | SUV | 42,295 | Westbrook Honda | $20,900 |
| 2008 Honda CR-V | 4WD 5dr LX | SUV | 45,548 | Westbrook Honda | $18,900 |
| 2007 Honda CR-V | 4WD 5dr LX | SUV | 39,580 | Westbrook Honda | $18,971 |
| 2008 Honda CR-V | 4WD 5dr LX | SUV | 38,764 | Westbrook Honda | $20,321 |
| 2007 Honda CR-V | 4WD 5dr LX | SUV | 23,578 | Westbrook Honda | $19,981 |
| 2008 Honda Element | 4WD 5dr Auto EX | SUV | 29,595 | Westbrook Honda | $22,348 |
| 2007 Honda Fit | 5dr HB MT | Car | 62,061 | Westbrook Honda | $10,500 |
| 2007 Honda Odyssey | 5dr LX | Van | 30,852 | Westbrook Honda | $19,378 |
| 2008 Honda Pilot | 4WD 4dr EX | SUV | 35,746 | Westbrook Honda | $25,691 |
| 2008 Honda Pilot | 4WD 4dr EX | SUV | 22,110 | Westbrook Honda | $25,821 |
| 2008 Honda Ridgeline | Truck | 19,680 | Westbrook Honda | $29,867 | |
| 2005 Honda Accord | Car | 100,086 | Acura of Avon | $10,779 | |
| 2007 Honda Accord | Car | 24,331 | Westbrook Honda | $17,546 | |
| 2003 Honda Accord | Car | 127,719 | Westbrook Honda | $9,999 | |
| 2006 Honda Accord | Car | 100,241 | Westbrook Honda | $11,328 | |
| 2000 Honda Accord | 4dr Sdn EX Auto ULEV | Car | 95,387 | Westbrook Honda | $7,641 |
| 2008 Honda Accord | 4dr V6 Auto EX | Car | 6,878 | Westbrook Honda | $22,645 |
| 2004 Honda Accord | EX Auto w Side Curtain Airbags | Car | 172,509 | Westbrook Honda | $7,768 |
| 2007 Honda Accord | EXL | Car | 41,686 | Acura of Milford | $20,398 |
| 2007 Honda Accord | EXL | Car | 50,780 | Lorensen Toyota | $16,097 |
| 2007 Honda Accord | EXL | Car | 89,410 | Honda of Watertown | $12,995 |
| 2007 Honda Accord | EXL | Car | 61,930 | Honda of Watertown | $16,995 |
| 2008 Honda Accord | EX-L | Car | 24,510 | Honda of Watertown | $20,695 |
| 2008 Honda Accord | EX-L | Car | 43,342 | Honda of Watertown | $19,995 |
| 2009 Honda Accord | LX | Car | 16,423 | Honda of Watertown | $19,995 |
| 2003 Honda Accord | LX | Car | 78,598 | Honda of Watertown | $9,995 |
| 2001 Honda Civic | Car | 49,301 | Westbrook Honda | $9,236 | |
| 2003 Honda Civic | 2dr Cpe EX Auto w Side Airbags | Car | 109,125 | Westbrook Honda | $7,628 |
| 2008 Honda Civic | EX | Car | 40,087 | Acura of Milford | $15,786 |
| 2008 Honda Civic | Sdn 4dr Auto LX | Car | 21,557 | Westbrook Honda | $15,978 |
| 2007 Honda Civic | Sdn EX | Car | 45,680 | Honda of Watertown | $15,495 |
| 2006 Honda Civic | Sdn EX AT | Car | 32,149 | Westbrook Honda | $14,865 |
| 2008 Honda Civic | Sdn LX | Car | 29,416 | Honda of Watertown | $16,995 |
| 2008 Honda Civic | Sdn LX | Car | 11,859 | Honda of Watertown | $16,495 |
| 2006 Honda Civic | Sdn LX | Car | 60,950 | Chrysler Dodge Jeep | * |
| 2009 Honda Civic | Sdn Si | Car | 12,636 | Honda of Watertown | $21,495 |
| 2007 Honda Civic Hybrid | Car | 24,705 | Honda of Watertown | $15,995 | |
| 2007 Honda Civic Si Sedan | Car | 43,813 | Acura of Avon | $17,427 | |
| 2007 Honda CR-V | SUV | 42,609 | Westbrook Honda | $21,763 | |
| 2008 Honda CR-V | 4WD 5dr LX | SUV | 32,671 | Westbrook Honda | $20,879 |
| 2006 Honda CR-V | 4WD EX AT | SUV | 88,841 | Westbrook Honda | $15,974 |
| 2006 Honda CR-V | 4WD EX AT SE | SUV | 40,467 | Westbrook Honda | $19,631 |
| 2002 Honda CR-V | 4WD EX Auto | SUV | 128,420 | Westbrook Honda | $9,999 |
| 1997 Honda CR-V | 5dr Auto w ABS | SUV | 158,685 | Westbrook Honda | $5,461 |
| 2003 Honda CR-V | EX | SUV | 130,942 | Lorensen Toyota | $10,976 |
| 2007 Honda CR-V | EX | SUV | 53,146 | Honda of Watertown | $19,995 |
| 2007 Honda CR-V | EX | SUV | 51,757 | Acura of Milford | $20,759 |
| 2008 Honda CR-V | EX-L | SUV | 20,819 | Acura of Milford | $23,992 |
| 2007 Honda CR-V | EX-L | SUV | 38,281 | Honda of Watertown | $22,375 |
| 2006 Honda CR-V | LX | SUV | 65,027 | Honda of Watertown | $14,995 |
| 2009 Honda CR-V | LX | SUV | 21,244 | Honda of Watertown | $21,495 |
| 2004 Honda CR-V EX-L | SUV | 105,687 | Acura of Avon | $11,321 | |
| 2008 Honda Element | 4WD 5dr Auto EX | SUV | 81,972 | Westbrook Honda | $16,948 |
| 2009 Honda Element | EX | SUV | 26,354 | Honda of Watertown | $22,995 |
| 2008 Honda Element | EX | SUV | 26,096 | Honda of Watertown | $21,495 |
| 2006 Honda Element | EX-P | SUV | 98,408 | Honda of Watertown | $14,995 |
| 2008 Honda Fit | Sport | Car | 8,830 | Honda of Watertown | $16,995 |
| 2006 Honda Insight | CVT | Car | 16,251 | Chrysler Dodge Jeep | $16,842 |
| 2006 Honda Odyssey | 5dr EX-L AT | Van | 61,936 | Westbrook Honda | $20,128 |
| 2006 Honda Odyssey | EX-L | Van | 41,827 | Honda of Watertown | $22,495 |
| 2008 Honda Odyssey | EX-L | Van | 30,543 | Honda of Watertown | $27,995 |
| 2008 Honda Odyssey | LX | Van | 47,043 | Honda of Watertown | $19,995 |
| 2005 Honda Odyssey | TOURING AT | Van | 153,324 | Westbrook Honda | $13,264 |
| 2008 Honda Pilot | 4WD 4dr VP | SUV | 35,088 | Westbrook Honda | $22,984 |
| 2003 Honda Pilot | EX | SUV | 106,920 | Chrysler Dodge Jeep | $12,412 |
| 2007 Honda Pilot | EXL | SUV | 69,377 | Honda of Watertown | $25,995 |
| 2006 Honda Pilot | EXL | SUV | 54,878 | Honda of Watertown | $20,995 |
| 2008 Honda Pilot | EX-L | SUV | 48,416 | Honda of Watertown | $26,495 |
| 2008 Honda Pilot | EX-L | SUV | 40,207 | Honda of Watertown | $27,995 |
| 2008 Honda Pilot | SE | SUV | 30,327 | Honda of Watertown | $27,900 |
| 2008 Honda Ridgeline | RTL | Truck | 21,963 | Honda of Watertown | $28,995 |
| 2007 Honda Ridgeline | RTS | Truck | 58,284 | Honda of Watertown | $21,395 |
* See Dealer
Other Recent Inventory Searches