
| Year/Make/Model | Trim | Style | Mileage | Dealer | Price |
|---|---|---|---|---|---|
| 2006 Ford Crown Victoria | Car | 77,104 | Honda of Watertown | $10,995 | |
| 2007 Ford Edge | SEL PLUS | Car | 38,805 | Honda of Watertown | $22,695 |
| 2008 Ford Escape | XLT | SUV | 11,238 | Acura of Milford | $20,763 |
| 2004 Ford Explorer | SUV | 31,490 | Westbrook Honda | $14,791 | |
| 2003 Ford F-150 | Truck | 62,670 | Chrysler Dodge Jeep | $14,863 | |
| 2009 Ford F-150 | XLT | Truck | 27,019 | Chrysler Dodge Jeep | $28,650 |
| 2005 Ford F-350 | Truck | 56,879 | Honda of Watertown | $22,795 | |
| 2007 Ford Fusion | 4dr Sdn I4 SE FWD | Car | 98,667 | Westbrook Honda | $8,700 |
| 2008 Ford Mustang | GT Bullitt | Car | 21,039 | Honda of Watertown | $25,995 |
| 2006 Ford Mustang | Standard | Car | 13,591 | Lorensen Toyota | $15,681 |
| 2008 Ford Taurus | SEL | Car | 82,901 | Lorensen Toyota | $11,758 |
| 2001 Ford Taurus | SES | Car | 86,204 | Chrysler Dodge Jeep | $6,983 |
| 2003 Ford Windstar Wagon | LX | Van | 67,686 | Honda of Watertown | $8,995 |
* See Dealer
Other Recent Inventory Searches